<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ROB LAYTON</title>
	<link>http://www.roblayton.com/blog</link>
	<description>SR. WEB DEVELOPER - C#, AS3, XHTML, CSS, JAVASCRIPT, PHP, JQUERYUI</description>
	<lastBuildDate>Sat, 31 Dec 2011 02:38:44 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1" -->

	<item>
		<title>WebGL Gallery</title>
		<description><![CDATA[This is an interactive application I created to showcase WebGL and the Three.js framework. WebGL is not compatible with Internet Explorer. I used Javascript with OOP to encapsulate various elements of the gallery so that they would be easy to place into the scene. Click here or the image to enter the art gallery. Design/Development [...]]]></description>
		<link>http://www.roblayton.com/blog/webgl-gallery/</link>
			</item>
	<item>
		<title>3D Planets</title>
		<description><![CDATA[This is an interactive application I created to showcase some of Away3D&#8217;s capabilities. The size of the planetary bodies, location, lighting, and camera settings are XML-based, and allowing the user to make modifications to the scene. Click here or the image to launch the Flash application. Design/Development tools Software: Adobe Flash Coding Languages: AS3 Frameworks/Engines: [...]]]></description>
		<link>http://www.roblayton.com/blog/3d-planets/</link>
			</item>
	<item>
		<title>3D Cubes</title>
		<description><![CDATA[This is an interactive application I created to showcase some of Papervision3D&#8217;s capabilities. I also used the Flash physics engine JigLibFlash. The cubes are interactive and can be selected with the mouse. The size and amounts of cubes, lighting, gravity, friction, camera, and other settings are XML-based, allowing the user to make modifications to the [...]]]></description>
		<link>http://www.roblayton.com/blog/3d-cubes/</link>
			</item>
	<item>
		<title>Touch Photos</title>
		<description><![CDATA[This is an interactive kiosk I developed for Monster Media client, South Carolina Tourism. Users were able to interact with a photo gallery through a touch-enabled screen. They were also able to navigate the gallery by dragging photos and selecting thumbnails. Click here or the image to visit website. Design/Development tools Software: Adobe Flash, Adobe [...]]]></description>
		<link>http://www.roblayton.com/blog/touch-photos/</link>
			</item>
	<item>
		<title>Touch Kiosk</title>
		<description><![CDATA[This is an interactive kiosk I developed for Monster Media client, Lockheed Martin. Users were able to video an informative presentation with images, video, and interactive 3d models. Click here or the image to visit website. Design/Development tools Software: Adobe Flash, Adobe Illustrator, Adobe Photoshop Coding Languages: AS3 Frameworks/Engines: TweenLite Hardware: Apple Macbook]]></description>
		<link>http://www.roblayton.com/blog/touch-kiosk/</link>
			</item>
	<item>
		<title>Touch Gallery</title>
		<description><![CDATA[This is an interactive gallery and contest entry form I developed for a Monster Media client, British Columbia Tourism. Users were able to select videos and photos to view and enter a contest to win tickets to visit British Columbia. I also developed the backend to store contestants data into a database. Click here or [...]]]></description>
		<link>http://www.roblayton.com/blog/touch-gallery/</link>
			</item>
	<item>
		<title>Digital Keyboard</title>
		<description><![CDATA[This is an interactive keyboard I developed for a Monster Media client, MTV to help the MTV reality show, &#8220;The Buried Life.&#8221; Click here or the image to visit website. Design/Development tools Software: Adobe Flash, Adobe Illustrator, Adobe Photoshop Coding Languages: AS3 Frameworks/Engines: TweenLite Hardware: Apple Macbook]]></description>
		<link>http://www.roblayton.com/blog/digital-keyboard/</link>
			</item>
	<item>
		<title>Flash Portfolio</title>
		<description><![CDATA[This is an interactive portfolio I developed in Adobe Flash. The text and images are XML-based. Click here or the image to launch the Flash application. Design/Development tools Software: Adobe Flash, Adobe Illustrator, Adobe Photoshop Coding Languages: AS3, XML Frameworks/Engines: TweenLite Hardware: Apple Macbook]]></description>
		<link>http://www.roblayton.com/blog/flash-portfolio/</link>
			</item>
	<item>
		<title>UCF Map</title>
		<description><![CDATA[This is an interactive application I created during an internship with the UCF Arboretum. Information on the different map layers are XML-based, allowing the user to update. Click here or the image to launch the Flash application. Design/Development tools Software: Adobe Flash, Adobe Illustrator, Adobe Photoshop Coding Languages: AS2, XML Frameworks/Engines: Flash&#8217;s built in Tweening [...]]]></description>
		<link>http://www.roblayton.com/blog/ucf-map/</link>
			</item>
	<item>
		<title>Touch Video</title>
		<description><![CDATA[This is an interactive I developed for a Monster Media client, Cover Girl, to help promote their Queen Collection. The application allowed users to view videos of the Cover Girl models by using a video thumbnail selection screen. Timers were set to allow the interactive to autoplay when no interaction was given. Click here or [...]]]></description>
		<link>http://www.roblayton.com/blog/touch-video/</link>
			</item>
</channel>
</rss>

